| Table
2
Growth Profiles of Nascent Entrepreneurs and Entrepreneurs |
|
Growth Status |
|
with Employees |
|
||
|
|
|
|
Entrepreneurs
|
||
|
|
|
||||
|
|
|||||
| Male | 18.4 | 42.0 | 81.6* | 58.0 | 0.71 |
| Female | 30.9*** | 56.1 | 69.1 | 43.9 | 0.63 |
|
|
|||||
| 25–34 | 13.8 | 55.9 | 86.2*** | 44.1 | 0.51 |
| 35–44 | 31.1*** | 44.6 | 68.9 | 55.4 | 0.80 |
| >44 | 30.9*** | 41.6 | 69.1 | 58.4 | 0.85 |
|
|
|||||
| No degree | 7.4 | 56.9 | 92.6*** | 43.1 | 0.47 |
| Apprenticeship | 22.7 | 49.7 | 77.3 | 50.3 | 0.65 |
| Technical degree (foreman) | 29.6*** | 30.0 | 70.4 | 70.0 | 0.99 |
| University | 29.0*** | 41.6 | 71.0 | 58.4 | 0.82 |
|
|
|||||
| No experience | 25.4*** |
|
74.6 |
|
|
| Previous/current experience | 15.6 |
|
84.4** |
|
|
|
|
|||||
| <3000 DM | 19.1 | 63.3 | 80.9 | 36.7 | 0.45 |
| 3000 DM > | 21.8 | 36.7 | 78.2 | 63.3 | 0.81 |
|
|
|||||
| Secondary | 38.6*** | 32.8 | 61.4 | 67.2 | 0.69 |
| Tertiary | 17.2 | 45.6 | 82.8** | 54.4 | 0.65 |
|
|
|||||
| East Germany | 14.0 | 40.6 | 86.0** | 59.4 | 0.69 |
| West Germany | 23.9* | 50.3 | 76.1 | 49.7 | 0.66 |
| Total | 22.0 | 45.6 | 78.0 | 54.4 | 0.69 |
Own
calculations for nascent entrepreneurs (1999), published data for entrepreneurs
from micro census (1995/1998).
1
entrepreneurs with employees/nascents with growth intentions. Significance:
Chi2, standardized residue>=3.3, p<0.001 (***), standardized
residue>=2.6, p<0.01 (**), standardized residue>=2.0, p<0.05 (*)