| Table
1
Correlations Between the Rate of Business Ownership and Hofstede’s and Hoppe’s Indices |
|
|
|
|
|
| Power distance index (Hofstede) | .47* | .55* | .46* |
| Uncertainty avoidance index | .52* | .56** | .49* |
| Individualism index | -.09 | -.13 | -.17 |
| Masculinity index | .23 | .28 | .2 |
| Power distance index (Hoppe) | .67** | .71** | .67** |
| Uncertainty avoidance index | .3 | .35 | .32 |
| Individualism index | -.44 | -.48 | -.52* |
| Masculinity index | .07 | .24 | .27 |
Significance levels: * p<0.05; ** p<0.01; *** p<0.001. Year of variable’s measurement is underlined (Hofstede’s indices were measured between 1967 and 1973).