| Table 3
Sources of Ownership Control and Speed to Market (Cox Proportional Hazard Model Regression Estimates) |
|
Industrial
|
Founding
|
Speed
to New Product
|
Current
|
International
|
Resourc
|
Source
of
|
Full
|
|
|
|
|
|
|
|
|
|
|
|
| Industrial Category | ||||||||
| Semicon=base | ||||||||
| Bio/Med/Life Sci [C] | -.69(.41) | -.74(.42) | -.66(.42) | -.53(.43) | -.47(.44) | -.18(.43) | -.48(.44) | -.14(.44) |
| Communication [C] | .11(.44) | -.09(.45) | -.18(.45) | -.20(.45) | -.18(.45) | -.17(.46) | -.22(.49) | .03(.50) |
| Software/Internet [C] | .01(.37) | .11(.38) | .11(.38) | .17(.40) | .22(.41) | .28(.41) | .23(.41) | .26(.41) |
| Founding Org. Variables | ||||||||
| Num. of Founders | .11(.06) | .10(.06) | .05(.07) | .05(.07) | .03(.07) | .05(.07) | .02(.07) | |
| Prior Start-up Exp. [C] | -.34(.31) | -.34(.31) | -.28(.31) | -.24(.32) | -.45(.33) | -.27(.36) | -.26(.37) | |
| Empl. End of 1st. Year | -.001(.00) | -.001(.00) | -.001(.00) | -.001(.00) | -.001(.00) | -.001(.00) | -.001(.00) | |
| Num SSC First Year | -.13(.23) | -.16(.23) | -.007(.24) | -.010(.24) | -.03(.24) | .01(.25) | -.14(.26) | |
| Speed to NPD: | -.002(.00)* | -.002(.00)* | -.002(.00)* | -.002(.00)* | -.002(.00)* | -.002(.00)* | ||
| Current Org. Variables | ||||||||
| Num. Top Mgt. Team | .20(.06) | .10(.06) | .11(.07) | .10(.06) | .11(.07) | |||
| Num. Board Mem | -.006(.02) | -.007(.02) | -.06(.09) | -.007(.03) | -.002(.09) | |||
| Num. Outside Brd Mem | .006(.02) | .007(.02) | .06(.09) | .008(.03) | .002(.09) | |||
| Num of Rounds to Date | -.10(.15) | -.10(.15) | -.08(.17) | -.09(.15) | -.11(.17) | |||
| Offices Abroad: [C] | .06(.10) | .10(.11) | .055(.10) | .10(.34) | ||||
| Resource Scale: | .84(.31)** | .98(.33)** | ||||||
| Ownership Variables: | ||||||||
| Institutional Control [C] | .08(.39) | -.51(.47) | ||||||
| Non-Inst. Control = base | ||||||||
| Likelihood
Ratio (df) sig
Overall c2 (df) sig |
4.8
(3) .184
4.5 (3) .211 |
5.3
(4) .258
9.8 (7) .198 |
7.5 (1) .006
14.5 (8) .069 |
5.9 (4) .204
20.9 (12) .051 |
.31 (1) .578
21.2 (13) .070 |
7.7 (1) .005
27.2 (14) .018 |
.05 (1) .833
21.3 (14) .093 |
8.9 (1) .003
29.7 (15) .016 |
*p < .05; **p < .01; ***p < .001