| Table
3
Results of Linear Regression Analysis, Standardized Beta and R2 |
| Variables |
|
|
|
|||
|
|
|
|
|
|
|
|
| Unemployment | .150*** | .042 | .126*** | .019 | .179*** | .070* |
| Independence | .161*** | .073*** | .132*** | .037 | .182*** | .103*** |
| Money | -.030 | -.040 | -.010 | -.030 | .033 | .015 |
| Idea | .052 | .027 | -.012 | -.026 | .028 | .009 |
| Market | .050* | -.011 | .068*** | -.003 | .061* | .015 |
| Sales 1994 | .521*** | .616*** | .487*** | |||
| Male | -.096*** | -.039 | .044 | |||
| Female | -.106*** | .011 | .061 | |||
| Parallel start-up | .035* | .028* | .014 | |||
| Incorporated | .089*** | .130*** | -.030 | |||
| Start-up experience | .035* | .045*** | -.015 | |||
| Start-up education | .004 | -.018 | -.026 | |||
| Immigrant | .006 | -.001 | -.011 | |||
| Start-up grant | .085*** | .059*** | .073*** | |||
| Standardized R2 | .028 | .391 | .025 | .549 | .030 | .258 |
Note:
*= p<0.01; **= p<0.001; ***= p<0.0005