| Table
4
Regression Analysis Predicting Expectation of Employee Growth FT/PT (n = 475) |
| Variables |
|
|
|
|
|
| Business Plan Formal. | 1.178† | 1.044 | 1.013 | .993 | .998 |
| Operational Uncertainty | -.767† | -.404 | -.411 | -.394 | |
| Competitive Uncertainty | -.777 | -.768 | -.768 | ||
| Financial Uncertainty | -.207 | -.190 | -.188 | ||
| Years of F-T Work Exp. | -.020 | .0078 | |||
| Entrepreneur Age | -.033 | ||||
| Gender | .690 | ||||
| Constant | .738 | 2.608 | 3.981† | 4.349† | 4.058 |
| R2 | .004 | .006 | .012 | .012 | .014 |
| Adjusted R2 | .002 | .002 | .003 | .002 | .001 |
| D Adjusted R2 | .000 | .001 | .001 | .002 | |
| F | 2.020† | 1.991† | 1.398 | 1.174 | .954 |
| F for D R2 | 1.958† | .808 | .284 | .411 |
***
p £
.001; ** p £
.01 ; * p £
.05; † p £
.10 (note: a. p £
.17)