TABLE 1
Effects of Strategies and Implementation Actions on Firm
Performance
| Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | |
| Intercept | -3.209 | -12.129*** | -12.115 | -12.164 | -12.098 | 24.406 | -13.275 |
| LowCost (LC) | 8.661* | 7.256 | 7.59 | 8.099 | 6.44 | 4.862 | 7.199 |
| HighQuality (HQ) | 5.973* | 5.986* | 5.962* | 6.044* | 5.931* | 26.851*** | 6.219* |
| TimeBased (TB) | 7.433 | 7.247 | 7.229 | 7.299 | 7.235 | 6.34 | 17.429 |
| First Mover (FM) | 9.445** | 9.472** | 9.382** | 9.518** | 24.164*** | 10.221** | |
| Second Mover (SM) | 11.549** | 11.502** | 11.739** | 11.648** | 26.638*** | 13.204*** | |
| Parity with Competitors (PC) | 10.837** | 10.809** | 10.777** | 10.422** | 25.126*** | 12.476** | |
| R&D Intensity | 0.06 | 0.04 | 0.041 | 0.039 | 0.041 | 0.009 | 0.038 |
| LC x FM | -0.684 | ||||||
| LC x SM | -2.23 | ||||||
| LC x PC | -6.126 | ||||||
| HQ x FM | -23.482*** | ||||||
| HQ x SM | -25.518*** | ||||||
| HQ x PC | -24.230** | ||||||
| TB x FM | -8.069 | ||||||
| TB x SM | -17.051 | ||||||
| TB x PC | -13.986 | ||||||
| R2 | 0.049 | 0.113 | 0.113 | 0.114 | 0.115 | 0.194 | 0.128 |
| ?R2 | --- | 0.064 | 0.000 | 0.001 | 0.002 | 0.081 | 0.015 |
| F Change | --- | 2.261** | 0.000 | 0.105 | 0.21 | 3.048*** | 1.565 |
* p<.10
** p<.05
*** p<.01
Top of page | Chapter Listing | Return to 1997 Topical Index |
© 1997 Babson College All Rights Reserved
Last Updated 03/15/98