Table 5 shows
the actual and expected numbers of young growing firms about
their median size, classified by technology level (high
technology and nonhigh technology) and mode of growth. A
median test rejected the null hypothesis of equal proportions
about the median for acquiring and nonacquiring
nonhigh technology firms in France (Yates corrected ?2 =
12.92; p<0.005) but did not reject it for hightechnology
firms (Yates corrected ?2 = 0.26; p>0.1).
Only one high technology firm in Ireland and none in Scotland are
recorded as having made an acquisition, compared with 4
nonhigh technology firms in Ireland and one in Scotland.
TABLE 5
Actual and (expected) numbers of young growing firms about their
median size, classified by technology level and mode of growth France
nonhigh technology firms high technology firms
| acquisition | organic | row total | acquisition | organic | row total | ||
| >median | 24 | 83 | 107 | >median | 4 | 32 | 36 |
| (82.5) | (14.5) | (92.5) | (96) | (2.9) | (33.1) | ||
| <median | 5 | 102 | 107 | <median | 2 | 36 | 38 |
| (82.5) | (14.5) | (92.5) | (96) | (3.1) | (34.9) | ||
| column total | 29 | 185 | 214 | column total | 6 | 68 | 74 |
Ireland
nonhigh technology firms high technology firms
| acquisition | organic | row total | acquisition | organic | row total | ||
| >median | 4 | 17 | 21 | >median | 1 | 2 | 3 |
| (70) | (77.5) | ||||||
| <median | 0 | 22 | 22 | <median | 0 | 3 | 3 |
| (70) | (77.5) | ||||||
| column total | 4 | 39 | 43 | column total | 1 | 5 | 6 |
Scotland
nonhigh technology firms high technology firms
| acquisition | organic | row total | acquisition | organic | row total | ||
| >median | 1 | 17 | 18 | >median | 0 | 4 | 4 |
| (81.5) | (102.5) | ||||||
| <median | 0 | 18 | 18 | <median | 0 | 4 | 4 |
| (81.5) | (102.5) | ||||||
| column total | 1 | 35 | 36 | column total | 0 | 4 | 4 |
Top of page | Chapter Listing | Return to 1997 Topical Index |
© 1997 Babson College All Rights Reserved
Last Updated 06/01/98