| OT Period Play-by-Play | ||||
| Start of OT period [00:00]. | ||||
| Faceoff Mike Chase vs Mike Driscoll won by BAB. | ||||
| [00:06] | , faceoff Adam Laite vs Mike Driscoll won by BAB. | |||
| [00:44] | GOAL by BAB Andrew Bonazza, Assist by Mike Driscoll and Mike Hoban, , . | |||
| Babson College 4, UNE 3 | ||||
| UNE | BAB | ||||
| Shots | 23 | 33 | |||
| Saves | 29 | 20 | |||
| Power plays | 1-9 | 2-6 | |||
| Penalties | 7-25 | 9-18 | |||
| Faceoffs | 34-85 | 51-85 | |||
| UNE (3-17-2, 1-15-0) |
| ## | Player | G | A | Sh | Pen |
| 3 | Shayne Toohey | 1 | - | 1 | 1-2 |
| 4 | Russ Franey | - | - | 2 | - |
| 5 | Chris Glover | - | - | - | 1-2 |
| 6 | Brent Bourgeois | - | - | 1 | - |
| 7 | Eric Hines | - | - | 1 | 1-2 |
| 8 | Matt DelGiudice | - | - | - | - |
| 9 | Zach Lokey | - | - | - | - |
| 10 | Scott McManaman | - | 2 | - | - |
| 13 | Ted Fabian | - | 1 | - | - |
| 14 | Nick Kolb | - | - | 2 | - |
| 15 | Fred Hein | - | 1 | 2 | 1-2 |
| 16 | Mike Chase | - | - | 3 | - |
| 17 | Adam Laite | - | 1 | 3 | - |
| 22 | John Tuell | 1 | - | 4 | 1-2 |
| 24 | Zeth Zielinski | - | - | 1 | - |
| 25 | Jared Melman | - | 1 | - | - |
| 27 | Sean Sullivan | - | - | 2 | 2-15 |
| 28 | Kyle MacLennan | 1 | - | 1 | - |
| Totals......... | 3 | 6 | 23 | 7-25 |
| Babson College (8-12-3, 8-5-3) |
| ## | Player | G | A | Sh | Pen |
| 2 | Dan Ahern | 1 | - | 6 | - |
| 3 | Shayne Anderson | - | 1 | - | - |
| 5 | Matt Furey | - | 2 | 3 | - |
| 7 | Andrew Bonazza | 1 | - | 5 | 1-2 |
| 8 | Ben Kravitz | - | - | 1 | 1-2 |
| 9 | Cody Carlson | - | - | 3 | - |
| 10 | Ryan Heavey | - | 1 | 1 | - |
| 11 | Tom Callahan | - | - | 2 | - |
| 12 | Matt Leer | - | - | 1 | 1-2 |
| 14 | Mike Hoban | - | 2 | - | 2-4 |
| 15 | PT Donato | - | - | 2 | - |
| 16 | Jay Haseley | 1 | - | 1 | 1-2 |
| 17 | Mike Driscoll | 1 | 1 | 4 | 1-2 |
| 18 | Matt O'Neill | - | 1 | 1 | 1-2 |
| 19 | Sean Roche | - | - | - | 1-2 |
| 21 | Troy Starrett | - | - | 2 | - |
| 23 | Trevor Hines | - | - | - | - |
| 25 | Ryan Smith | - | - | 1 | - |
| Totals......... | 4 | 8 | 33 | 9-18 |
Date: Feb 11, 2012
Site: Babson Park, MA
Arena: Babson Skating Cntr
Officials:
Michael Ober
Jay Rourke
Shawn Sullivan
Time: 2:10
Attendance: 215