|   | |||||||||||||||||||||||||||
![]() |
WHE | Prd | CLK | ![]() |
|
||||||||||||||||||||||
| 3 | Final | 2 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| Foul on Clark University. | ||||
| [101:13] | Shot by WHE Josh Solomon WIDE. | |||
| Foul on Wheaton College. | ||||
| [104:07] | Shot by WHE Chris Thomas HIGH. | |||
| Foul on Wheaton College. | ||||
| [106:59] | Offside against Wheaton College. | |||
| Corner kick by WHE [108:53]. | ||||
| [109:24] | Shot by WHE Josh Solomon, SAVE Ryan King. | |||
| [109:52] | GOAL by WHE Max Swanson, Assist by Chris Thomas, goal number 5 for season. | |||
| Wheaton College 3, Clark University 2 | ||||
| *Shot chipped into far left corner from right side | ||||
| CLK | WHE | ||||
| Shots | 10 | 33 | |||
| On goal | 3 | 14 | |||
| Saves | 11 | 1 | |||
| Corners | 2 | 9 | |||
| Fouls | 17 | 18 | |||
| Offsides | 0 | 2 | |||
| RC-YC | 1-4 | 0-2 | |||
| Clark University (9-7-2) |
| ## | Player | Pos | G | A | Shots |
| 99 | Ryan King | GK | - | - | - |
| 2 | Preben Gietz | * | 1 | - | 1 |
| 4 | Devin Weafer | * | - | - | - |
| 6 | Nick Perracchio | * | - | - | - |
| 7 | Jeremy Radovsky | * | - | - | 1 |
| 8 | Tim Doenmez | * | 1 | - | 4 |
| 9 | John Machado | * | - | - | 1 |
| 12 | Mike Trobagis | * | - | - | - |
| 17 | Gianluca Ranallo | * | - | 1 | 1 |
| 23 | Trevor Hendry | * | - | - | - |
| 25 | Adrian Blackadar | * | - | - | 1 |
| 11 | Andrew Ninnemann | - | - | 1 | |
| Totals......... | 2 | 1 | 10 |
| Wheaton College (18-3-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | Cole Davidson | GK | - | - | - |
| 2 | Max Swanson | * | 1 | - | 5 |
| 3 | David Ferriero | * | - | - | 3 |
| 4 | Howard Manly | * | - | - | - |
| 6 | Kyle Sye | * | - | - | 2 |
| 11 | David Turina | * | - | 1 | 2 |
| 14 | Chris Thomas | * | - | 1 | 3 |
| 19 | David Winrow | * | 1 | - | 2 |
| 21 | Josh Solomon | * | - | - | 8 |
| 23 | Cecil Jeffrey | * | 1 | - | 5 |
| 29 | Adam Sussman | * | - | - | 1 |
| 5 | Matt Solomon | - | - | - | |
| 8 | Pablo Mena | - | - | 1 | |
| 25 | Jake Wagner | - | - | 1 | |
| 30 | Conor Finn | - | - | - | |
| Totals......... | 3 | 2 | 33 |
Date: Nov 07, 2009
Site: Babson Park, MA
Arena: Hartwell-Rogers Fld
Officials:
Time: 2:23
Attendance: 250