|   | |||||||||||||||||||||||||||
![]() |
BAB | Prd | TRI | ![]() |
|
||||||||||||||||||||||
| 1 | Final | 1 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [101:17] | Shot by TRI Timothy Shea BLOCKED. | |||
| [103:55] | BAB substitution: Ryan Obolewicz for Brenden Matthews. | |||
| [104:03] | BAB substitution: Jimmy Stento for Salomon Guindi. | |||
| [104:03] | TRI substitution: Kody Sun for Joseph Phelan. | |||
| [104:22] | Offside against Babson College. | |||
| Corner kick by TRI Graham Goldstein [106:13]. | ||||
| Corner kick by TRI Graham Goldstein [106:49]. | ||||
| Foul on Trinity College. | ||||
| [108:04] | Shot by BAB Jimmy Stento WIDE. | |||
| [109:26] | Shot by TRI Dan Mayernick BLOCKED. | |||
| End of period [110:00]. | ||||
| Shootout attempt by TRI Anthony El-Hachem MISSED, save Peter Crowley. | ||||
| Shootout attempt by BAB Clint Mason MADE off Grant Schonberg. | ||||
| Shootout attempt by TRI Dan Mayernick MISSED, save Peter Crowley. | ||||
| Shootout attempt by BAB Max Walker MADE off Grant Schonberg. | ||||
| Shootout attempt by TRI Joe Buckley MISSED, save Peter Crowley. | ||||
| Shootout attempt by BAB Eric Anderson MADE off Grant Schonberg. | ||||
| TRI | BAB | ||||
| Shots | 17 | 18 | |||
| On goal | 3 | 5 | |||
| Saves | 4 | 2 | |||
| Corners | 4 | 8 | |||
| Fouls | 20 | 15 | |||
| Offsides | 3 | 3 | |||
| RC-YC | 0-3 | 0-3 | |||
| Trinity College (11-5-3) |
| ## | Player | Pos | G | A | Shots |
| 0 | Grant Schonberg | GK | - | - | - |
| 5 | Zachary Packer | D | - | - | - |
| 6 | Joe Buckley | D | - | - | - |
| 7 | Dan Mayernick | F | - | - | 3 |
| 8 | Wesley Updike | D | - | - | - |
| 10 | Anthony El-Hachem | M | - | - | 3 |
| 13 | Christian Carrasquil | M | - | - | 1 |
| 17 | Mike Galluzo | M | - | - | 1 |
| 19 | Kody Sun | D | - | - | 2 |
| 20 | Shaun McGann | D | - | - | 1 |
| 33 | Timothy Shea | F | 1 | - | 4 |
| 2 | Jason Symonettek | - | - | - | |
| 4 | Graham Goldstein | - | - | 1 | |
| 9 | Michael Stankiewicz | - | - | - | |
| 16 | Wesley Simon | - | - | 1 | |
| 21 | Chislon Richardson | - | - | - | |
| 24 | Julian Gocksch | - | - | - | |
| 25 | Joseph Phelan | - | - | - | |
| Totals......... | 1 | - | 17 |
| Babson College (16-2-4) |
| ## | Player | Pos | G | A | Shots |
| 1 | Peter Crowley | GK | - | - | - |
| 2 | Eric Anderson | F | 1 | - | 5 |
| 6 | Ryan Obolewicz | M | - | - | 1 |
| 8 | Max Walker | M | - | - | 4 |
| 9 | Ayo Iwuagwu | F | - | - | 2 |
| 11 | Jimmy Stento | M | - | - | 4 |
| 12 | Mike Fisher | M | - | - | 1 |
| 19 | Thomas Elbling | D | - | - | - |
| 20 | Bryan Rust | D | - | - | - |
| 21 | Clint Mason | D | - | - | - |
| 22 | Salvatore Percival | D | - | - | - |
| 13 | Brenden Matthews | - | - | 1 | |
| 17 | Shawn Citro | - | - | - | |
| 18 | Salomon Guindi | - | 1 | - | |
| 24 | Billy Nickerson | - | - | - | |
| 31 | Kevin Israel | - | - | - | |
| Totals......... | 1 | 1 | 18 |
Date: Nov 13, 2011
Site: Babson Park, MA
Arena: Hartwell-Rogers Fld
Officials:
Time: 2:15
Attendance: 1000